252 slates · 4 sports · 2 sites
DFS ownership, slate by slate
We project ownership for every slate we cover before it locks, then grade it against real contests. This is the record, misses included.
156 graded of 252 slates listed
How the record reads
Each finished slate shows the players the field owned most, our projected number next to each one, and the players we missed by the most in both directions. A slate gets a grade once at least 2 contests of the same type have finished.
21 slates not graded yet
Upcoming and live DFS slates
Each page shows the slate and our top 5 projected-owned players. The full projections are in the DFS builder.
| Slate | Status |
|---|---|
| OKC @ HOU ShowdownSat Oct 31 · NBA · DraftKings | Live, results pending |
| Night slateSun Nov 1 · NBA · DraftKings | Live, results pending |
| Main slateTue Nov 3 · CFB · DraftKings | Live, results pending |
| Main slateWed Nov 4 · CBB · DraftKings | Locks Wed Nov 4, 7:00 PM ET |
| Main slateWed Nov 4 · CFB · DraftKings | Locks Wed Nov 4, 7:00 PM ET |
| Main slateWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 7:00 PM ET |
| PHI @ DET ShowdownWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 7:00 PM ET |
| Turbo slateWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 7:30 PM ET |
| Turbo slateWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 8:00 PM ET |
| MIN @ HOU ShowdownWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 8:30 PM ET |
| Turbo slateWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 9:00 PM ET |
| DAL @ SAS ShowdownWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 9:30 PM ET |
| Night slateWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 10:00 PM ET |
| MIA @ LAC ShowdownWed Nov 4 · NBA · DraftKings | Locks Wed Nov 4, 10:30 PM ET |
| Main slateThu Nov 5 · CFB · DraftKings | Locks Thu Nov 5, 7:30 PM ET |
| Thu-Mon slateThu Nov 5 · NFL · DraftKings | Locks Thu Nov 5, 8:15 PM ET |
| JAX @ BAL ShowdownThu Nov 5 · NFL · DraftKings | Locks Thu Nov 5, 8:15 PM ET |
| Main slateSat Nov 7 · CFB · DraftKings | Locks Sat Nov 7, 12:00 PM ET |
| Afternoon slateSat Nov 7 · CFB · DraftKings | Locks Sat Nov 7, 3:30 PM ET |
| Night slateSat Nov 7 · CFB · DraftKings | Locks Sat Nov 7, 7:30 PM ET |
| Late Night slateSat Nov 7 · CFB · DraftKings | Locks Sat Nov 7, 9:30 PM ET |
231 slates, newest first
Finished DFS slates
Grade is the headline contest type for each slate: the average gap between our projected ownership and the field, the correlation, and the number of players compared.
| Slate | Grade |
|---|---|
| POR @ DEN ShowdownMon Nov 2 · NBA · DraftKings | 12.7 pt gap · corr 0.78 · n = 28 |
| Turbo slateMon Nov 2 · NBA · DraftKings | 7.9 pt gap · corr 0.68 · n = 55 |
| CHI @ SEA Single GameMon Nov 2 · NFL · FanDuel | 5.0 pt gap · corr 0.95 · n = 30 |
| CHI @ SEA ShowdownMon Nov 2 · NFL · DraftKings | 5.7 pt gap · corr 0.90 · n = 32 |
| Turbo slateMon Nov 2 · NBA · DraftKings | 6.1 pt gap · corr 0.74 · n = 85 |
| Turbo slateMon Nov 2 · NBA · DraftKings | 5.8 pt gap · corr 0.48 · n = 125 |
| OKC @ CLE ShowdownMon Nov 2 · NBA · DraftKings | 16.0 pt gap · corr 0.83 · n = 24 |
| Main slateMon Nov 2 · NBA · DraftKings | 3.1 pt gap · corr 0.26 · n = 291 |
| Main slateMon Nov 2 · CBB · DraftKings | 2.1 pt gap · corr 0.71 · n = 282 |
| PHI @ WAS ShowdownSun Nov 1 · NFL · DraftKings | 6.1 pt gap · corr 0.92 · n = 31 |
| Primetime slateSun Nov 1 · NFL · DraftKings | 1 contest, not graded |
| BKN @ IND ShowdownSun Nov 1 · NBA · DraftKings | 11.6 pt gap · corr 0.91 · n = 24 |
| KC @ DEN ShowdownSun Nov 1 · NFL · DraftKings | 5.6 pt gap · corr 0.89 · n = 32 |
| NE @ MIA ShowdownSun Nov 1 · NFL · DraftKings | 1 contest, not graded |
| Afternoon Turbo slateSun Nov 1 · NFL · DraftKings | 1 contest, not graded |
| LAC @ LAR ShowdownSun Nov 1 · NFL · DraftKings | 1 contest, not graded |
| Afternoon Only slateSun Nov 1 · NFL · DraftKings | 7.1 pt gap · corr 0.88 · n = 52 |
| BOS @ ORL ShowdownSun Nov 1 · NBA · DraftKings | 13.2 pt gap · corr 0.86 · n = 26 |
| Main slateSun Nov 1 · NBA · DraftKings | 5.0 pt gap · corr 0.71 · n = 105 |
| Main slateSun Nov 1 · NFL · FanDuel | 2.6 pt gap · corr 0.79 · n = 171 |
| LV @ NYJ ShowdownSun Nov 1 · NFL · DraftKings | 3.4 pt gap · corr 0.97 · n = 33 |
| TEN @ CIN ShowdownSun Nov 1 · NFL · DraftKings | 6.0 pt gap · corr 0.93 · n = 30 |
| MIN @ DET ShowdownSun Nov 1 · NFL · DraftKings | 1 contest, not graded |
| ARI @ DAL ShowdownSun Nov 1 · NFL · DraftKings | 8.1 pt gap · corr 0.89 · n = 29 |
| ATL @ TB ShowdownSun Nov 1 · NFL · DraftKings | 5.2 pt gap · corr 0.95 · n = 29 |
| BAL @ BUF ShowdownSun Nov 1 · NFL · DraftKings | 7.0 pt gap · corr 0.88 · n = 32 |
| CLE @ PIT ShowdownSun Nov 1 · NFL · DraftKings | 3.8 pt gap · corr 0.96 · n = 34 |
| IND @ JAX ShowdownSun Nov 1 · NFL · DraftKings | 5.0 pt gap · corr 0.95 · n = 31 |
| Sun-Mon slateSun Nov 1 · NFL · DraftKings | 1 contest, not graded |
| Early Only slateSun Nov 1 · NFL · DraftKings | 4.1 pt gap · corr 0.71 · n = 128 |
| Main slateSun Nov 1 · NFL · DraftKings | 2.9 pt gap · corr 0.75 · n = 176 |
| Late Night slateSat Oct 31 · CFB · DraftKings | 1 contest, not graded |
| Night slateSat Oct 31 · NBA · DraftKings | 1 contest, not graded |
| ATL @ NOP ShowdownSat Oct 31 · NBA · DraftKings | 10.1 pt gap · corr 0.87 · n = 26 |
| Main slateSat Oct 31 · NBA · DraftKings | 4.3 pt gap · corr 0.56 · n = 137 |
| Night slateSat Oct 31 · CFB · DraftKings | 4.9 pt gap · corr 0.44 · n = 132 |
| PHI @ CHA ShowdownSat Oct 31 · NBA · DraftKings | 8.0 pt gap · corr 0.92 · n = 28 |
| Afternoon slateSat Oct 31 · CFB · DraftKings | 3.7 pt gap · corr 0.74 · n = 141 |
| POR @ UTA ShowdownSat Oct 31 · NBA · DraftKings | 10.7 pt gap · corr 0.87 · n = 26 |
| Early slateSat Oct 31 · NBA · DraftKings | 6.1 pt gap · corr 0.81 · n = 52 |
| Saturday slateSat Oct 31 · CFB · FanDuel | 1.8 pt gap · corr 0.72 · n = 253 |
| Main slateSat Oct 31 · CFB · DraftKings | 2.7 pt gap · corr 0.68 · n = 218 |
| LAL @ GSW ShowdownFri Oct 30 · NBA · DraftKings | 13.0 pt gap · corr 0.85 · n = 29 |
| Night slateFri Oct 30 · NBA · DraftKings | 5.7 pt gap · corr 0.86 · n = 58 |
| Turbo slateFri Oct 30 · NBA · DraftKings | 5.5 pt gap · corr 0.81 · n = 82 |
| NYK @ PHI ShowdownFri Oct 30 · NBA · DraftKings | 13.3 pt gap · corr 0.86 · n = 28 |
| Turbo slateFri Oct 30 · NBA · DraftKings | 1 contest, not graded |
| CHA @ WAS ShowdownFri Oct 30 · NBA · DraftKings | 1 contest, not graded |
| Main slateFri Oct 30 · NBA · DraftKings | 3.1 pt gap · corr 0.59 · n = 212 |
| Friday slateFri Oct 30 · CFB · FanDuel | 1 contest, not graded |
| Main slateFri Oct 30 · CFB · DraftKings | 10.3 pt gap · corr 0.63 · n = 58 |
| CAR @ GB Single GameThu Oct 29 · NFL · FanDuel | 5.9 pt gap · corr 0.93 · n = 31 |
| CAR @ GB ShowdownThu Oct 29 · NFL · DraftKings | 5.3 pt gap · corr 0.94 · n = 31 |
| Thu-Mon slateThu Oct 29 · NFL · DraftKings | 1 contest, not graded |
| CLE @ ATL ShowdownThu Oct 29 · NBA · DraftKings | 1 contest, not graded |
| Main slateThu Oct 29 · NBA · DraftKings | 5.8 pt gap · corr 0.69 · n = 82 |
| Main slateThu Oct 29 · CFB · DraftKings | 1 contest, not graded |
| OKC @ DAL ShowdownWed Oct 28 · NBA · DraftKings | 1 contest, not graded |
| Night slateWed Oct 28 · NBA · DraftKings | 6.9 pt gap · corr 0.87 · n = 48 |
| SAS @ UTA ShowdownWed Oct 28 · NBA · DraftKings | 10.1 pt gap · corr 0.90 · n = 28 |
| Turbo slateWed Oct 28 · NBA · DraftKings | 1 contest, not graded |
| ORL @ TOR ShowdownWed Oct 28 · NBA · DraftKings | 10.8 pt gap · corr 0.88 · n = 25 |
| PHI @ IND ShowdownWed Oct 28 · NBA · DraftKings | 1 contest, not graded |
| Main slateWed Oct 28 · NBA · DraftKings | 1 contest, not graded |
| Main slateWed Oct 28 · CFB · DraftKings | 13.1 pt gap · corr 0.74 · n = 41 |
| DET @ NYK ShowdownTue Oct 27 · NBA · DraftKings | 13.9 pt gap · corr 0.81 · n = 29 |
| Night slateTue Oct 27 · NBA · DraftKings | 4.3 pt gap · corr 0.79 · n = 85 |
| BKN @ BOS ShowdownTue Oct 27 · NBA · DraftKings | 1 contest, not graded |
| Main slateTue Oct 27 · NBA · DraftKings | 3.9 pt gap · corr 0.75 · n = 112 |
| Night slateMon Oct 26 · NBA · DraftKings | 6.0 pt gap · corr 0.86 · n = 54 |
| ATL @ HOU ShowdownMon Oct 26 · NBA · DraftKings | 10.9 pt gap · corr 0.91 · n = 26 |
| DAL @ PHI ShowdownMon Oct 26 · NFL · DraftKings | 5.2 pt gap · corr 0.95 · n = 28 |
| Turbo slateMon Oct 26 · NBA · DraftKings | 1 contest, not graded |
| Turbo slateMon Oct 26 · NBA · DraftKings | 1 contest, not graded |
| MIN @ CLE ShowdownMon Oct 26 · NBA · DraftKings | 12.2 pt gap · corr 0.86 · n = 28 |
| Main slateMon Oct 26 · NBA · DraftKings | 3.9 pt gap · corr 0.46 · n = 190 |
| KC @ SEA ShowdownSun Oct 25 · NFL · DraftKings | 3.7 pt gap · corr 0.97 · n = 31 |
| Primetime slateSun Oct 25 · NFL · DraftKings | 1 contest, not graded |
| Night slateSun Oct 25 · NBA · DraftKings | 1 contest, not graded |
| TOR @ MIN ShowdownSun Oct 25 · NBA · DraftKings | 11.0 pt gap · corr 0.85 · n = 29 |
| Main slateSun Oct 25 · NBA · DraftKings | 5.0 pt gap · corr 0.71 · n = 108 |
| IND @ BKN ShowdownSun Oct 25 · NBA · DraftKings | 10.1 pt gap · corr 0.90 · n = 31 |
| LAL @ UTA ShowdownSun Oct 25 · NBA · DraftKings | 15.2 pt gap · corr 0.76 · n = 28 |
| Early slateSun Oct 25 · NBA · DraftKings | 1 contest, not graded |
| LAR @ LV ShowdownSun Oct 25 · NFL · DraftKings | 1 contest, not graded |
| GB @ DET ShowdownSun Oct 25 · NFL · DraftKings | 7.6 pt gap · corr 0.85 · n = 30 |
| Afternoon Turbo slateSun Oct 25 · NFL · DraftKings | 1 contest, not graded |
| DEN @ ARI ShowdownSun Oct 25 · NFL · DraftKings | 1 contest, not graded |
| Afternoon Only slateSun Oct 25 · NFL · DraftKings | 10.5 pt gap · corr 0.67 · n = 54 |
| Main slateSun Oct 25 · NFL · FanDuel | 3.5 pt gap · corr 0.70 · n = 151 |
| MIA @ NYJ ShowdownSun Oct 25 · NFL · DraftKings | 4.0 pt gap · corr 0.96 · n = 34 |
| SF @ ATL ShowdownSun Oct 25 · NFL · DraftKings | 9.0 pt gap · corr 0.81 · n = 28 |
| CIN @ BAL ShowdownSun Oct 25 · NFL · DraftKings | 1 contest, not graded |
| CLE @ TEN ShowdownSun Oct 25 · NFL · DraftKings | 3.0 pt gap · corr 0.97 · n = 32 |
| IND @ MIN ShowdownSun Oct 25 · NFL · DraftKings | 5.8 pt gap · corr 0.93 · n = 30 |
| TB @ CAR ShowdownSun Oct 25 · NFL · DraftKings | 5.0 pt gap · corr 0.95 · n = 32 |
| NYG @ HOU ShowdownSun Oct 25 · NFL · DraftKings | 4.7 pt gap · corr 0.95 · n = 31 |
| Sun-Mon slateSun Oct 25 · NFL · DraftKings | 1 contest, not graded |
| Early Only slateSun Oct 25 · NFL · DraftKings | 5.2 pt gap · corr 0.66 · n = 108 |
| Main slateSun Oct 25 · NFL · DraftKings | 3.7 pt gap · corr 0.66 · n = 155 |
| PIT vs NO ShowdownSun Oct 25 · NFL · DraftKings | 5.4 pt gap · corr 0.93 · n = 30 |
| Late Night slateSat Oct 24 · CFB · DraftKings | 1 contest, not graded |
| Night slateSat Oct 24 · NBA · DraftKings | 8.1 pt gap · corr 0.76 · n = 50 |
| HOU @ ATL ShowdownSat Oct 24 · NBA · DraftKings | 11.5 pt gap · corr 0.89 · n = 28 |
| Turbo slateSat Oct 24 · NBA · DraftKings | 1 contest, not graded |
| MIL @ PHI ShowdownSat Oct 24 · NBA · DraftKings | 11.7 pt gap · corr 0.88 · n = 28 |
| Main slateSat Oct 24 · NBA · DraftKings | 4.1 pt gap · corr 0.64 · n = 140 |
| Night slateSat Oct 24 · CFB · DraftKings | 5.5 pt gap · corr 0.47 · n = 119 |
| MIA @ CHI ShowdownSat Oct 24 · NBA · DraftKings | 1 contest, not graded |
| Afternoon slateSat Oct 24 · CFB · DraftKings | 3.4 pt gap · corr 0.89 · n = 107 |
| Saturday slateSat Oct 24 · CFB · FanDuel | 1.7 pt gap · corr 0.73 · n = 250 |
| Main slateSat Oct 24 · CFB · DraftKings | 2.8 pt gap · corr 0.68 · n = 213 |
| HOU @ SAS ShowdownFri Oct 23 · NBA · DraftKings | 1 contest, not graded |
| Night slateFri Oct 23 · NBA · DraftKings | 5.1 pt gap · corr 0.61 · n = 109 |
| Friday slateFri Oct 23 · CFB · FanDuel | 1 contest, not graded |
| Night slateFri Oct 23 · CFB · DraftKings | 13.1 pt gap · corr 0.81 · n = 33 |
| Friday slateFri Oct 23 · CFB · FanDuel | 1 contest, not graded |
| DET @ MIA ShowdownFri Oct 23 · NBA · DraftKings | 1 contest, not graded |
| Friday slateFri Oct 23 · NBA · FanDuel | 2.8 pt gap · corr 0.55 · n = 232 |
| NYK @ BOS ShowdownFri Oct 23 · NBA · DraftKings | 12.2 pt gap · corr 0.88 · n = 28 |
| Main slateFri Oct 23 · NBA · DraftKings | 4.7 pt gap · corr 0.66 · n = 123 |
| Friday slateFri Oct 23 · CFB · FanDuel | 6.0 pt gap · corr 0.70 · n = 91 |
| Main slateFri Oct 23 · CFB · DraftKings | 9.0 pt gap · corr 0.53 · n = 86 |
| CHI @ MIL ShowdownFri Oct 23 · NBA · DraftKings | 6.4 pt gap · corr 0.91 · n = 32 |
| NE @ CHI Single GameThu Oct 22 · NFL · FanDuel | 5.7 pt gap · corr 0.95 · n = 28 |
| NE @ CHI ShowdownThu Oct 22 · NFL · DraftKings | 6.2 pt gap · corr 0.93 · n = 29 |
| Thu-Mon slateThu Oct 22 · NFL · DraftKings | 1 contest, not graded |
| CLE @ PHI Single GameThu Oct 22 · NBA · FanDuel | 1 contest, not graded |
| Thursday slateThu Oct 22 · NBA · FanDuel | 7.5 pt gap · corr 0.87 · n = 39 |
| CLE @ PHI ShowdownThu Oct 22 · NBA · DraftKings | 21.5 pt gap · corr 0.64 · n = 21 |
| Main slateThu Oct 22 · NBA · DraftKings | 8.1 pt gap · corr 0.75 · n = 41 |
| Thursday slateThu Oct 22 · CFB · FanDuel | 1 contest, not graded |
| Main slateThu Oct 22 · CFB · DraftKings | 1 contest, not graded |
| Night slateWed Oct 21 · NBA · DraftKings | 9.1 pt gap · corr 0.56 · n = 59 |
| GSW @ LAL ShowdownWed Oct 21 · NBA · DraftKings | 1 contest, not graded |
| DAL @ HOU Single GameWed Oct 21 · NBA · FanDuel | 20.2 pt gap · corr 0.78 · n = 20 |
| DAL @ HOU ShowdownWed Oct 21 · NBA · DraftKings | 1 contest, not graded |
| Turbo slateWed Oct 21 · NBA · DraftKings | 1 contest, not graded |
| MIN @ MIA Single GameWed Oct 21 · NBA · FanDuel | 1 contest, not graded |
| MIN @ MIA ShowdownWed Oct 21 · NBA · DraftKings | 1 contest, not graded |
| Turbo slateWed Oct 21 · NBA · DraftKings | 1 contest, not graded |
| Wednesday slateWed Oct 21 · NBA · FanDuel | 3.3 pt gap · corr 0.52 · n = 227 |
| ATL @ ORL ShowdownWed Oct 21 · NBA · DraftKings | 1 contest, not graded |
| Main slateWed Oct 21 · NBA · DraftKings | 3.2 pt gap · corr 0.53 · n = 228 |
| PHI @ NY Single GameTue Oct 20 · NBA · FanDuel | 11.3 pt gap · corr 0.67 · n = 36 |
| Tuesday slateTue Oct 20 · NBA · FanDuel | 7.8 pt gap · corr 0.80 · n = 53 |
| Night slateTue Oct 20 · NBA · DraftKings | 8.7 pt gap · corr 0.70 · n = 53 |
| PHI @ NYK ShowdownTue Oct 20 · NBA · DraftKings | 12.0 pt gap · corr 0.76 · n = 30 |
| Main slateTue Oct 20 · CFB · DraftKings | 15.5 pt gap · corr 0.57 · n = 41 |
| Tuesday slateTue Oct 20 · NBA · FanDuel | 1 contest, not graded |
| BOS @ DET Single GameTue Oct 20 · NBA · FanDuel | 1 contest, not graded |
| BOS @ DET ShowdownTue Oct 20 · NBA · DraftKings | 11.0 pt gap · corr 0.82 · n = 33 |
| Main slateTue Oct 20 · NBA · DraftKings | 7.0 pt gap · corr 0.64 · n = 77 |
| WAS @ SF Single GameMon Oct 19 · NFL · FanDuel | 5.8 pt gap · corr 0.93 · n = 31 |
| WAS @ SF ShowdownMon Oct 19 · NFL · DraftKings | 6.8 pt gap · corr 0.89 · n = 33 |
| DAL @ GB ShowdownSun Oct 18 · NFL · DraftKings | 5.0 pt gap · corr 0.94 · n = 30 |
| Primetime slateSun Oct 18 · NFL · DraftKings | 12.9 pt gap · corr 0.77 · n = 38 |
| LAC @ KC ShowdownSun Oct 18 · NFL · DraftKings | 1 contest, not graded |
| BUF @ LV ShowdownSun Oct 18 · NFL · DraftKings | 6.2 pt gap · corr 0.91 · n = 32 |
| Afternoon Turbo slateSun Oct 18 · NFL · DraftKings | 10.8 pt gap · corr 0.82 · n = 41 |
| ARI @ LAR ShowdownSun Oct 18 · NFL · DraftKings | 1 contest, not graded |
| Afternoon Only slateSun Oct 18 · NFL · DraftKings | 9.1 pt gap · corr 0.79 · n = 55 |
| Main slateSun Oct 18 · NFL · FanDuel | 3.1 pt gap · corr 0.79 · n = 155 |
| TEN @ IND ShowdownSun Oct 18 · NFL · DraftKings | 5.0 pt gap · corr 0.95 · n = 30 |
| BAL @ CLE ShowdownSun Oct 18 · NFL · DraftKings | 5.6 pt gap · corr 0.93 · n = 32 |
| NO @ NYG ShowdownSun Oct 18 · NFL · DraftKings | 5.5 pt gap · corr 0.95 · n = 30 |
| PIT @ TB ShowdownSun Oct 18 · NFL · DraftKings | 3.9 pt gap · corr 0.95 · n = 31 |
| CAR @ PHI ShowdownSun Oct 18 · NFL · DraftKings | 1 contest, not graded |
| NYJ @ NE ShowdownSun Oct 18 · NFL · DraftKings | 6.1 pt gap · corr 0.91 · n = 31 |
| CHI @ ATL ShowdownSun Oct 18 · NFL · DraftKings | 6.2 pt gap · corr 0.92 · n = 29 |
| Sun-Mon slateSun Oct 18 · NFL · DraftKings | 1 contest, not graded |
| Early Only slateSun Oct 18 · NFL · DraftKings | 5.3 pt gap · corr 0.68 · n = 109 |
| Main slateSun Oct 18 · NFL · DraftKings | 3.8 pt gap · corr 0.65 · n = 157 |
| HOU vs JAX ShowdownSun Oct 18 · NFL · DraftKings | 4.2 pt gap · corr 0.96 · n = 31 |
| Saturday slateSat Oct 17 · CFB · FanDuel | 5.5 pt gap · corr 0.74 · n = 96 |
| Late Night slateSat Oct 17 · CFB · DraftKings | 9.7 pt gap · corr 0.42 · n = 96 |
| ND @ BYU Single GameSat Oct 17 · CFB · FanDuel | 11.6 pt gap · corr 0.71 · n = 32 |
| Saturday slateSat Oct 17 · CFB · FanDuel | 1 contest, not graded |
| Night slateSat Oct 17 · CFB · DraftKings | 4.3 pt gap · corr 0.70 · n = 126 |
| Saturday slateSat Oct 17 · CFB · FanDuel | 1 contest, not graded |
| MIZZ @ MISS Single GameSat Oct 17 · CFB · FanDuel | 1 contest, not graded |
| Afternoon slateSat Oct 17 · CFB · DraftKings | 3.9 pt gap · corr 0.78 · n = 121 |
| Saturday slateSat Oct 17 · CFB · FanDuel | 1 contest, not graded |
| Saturday slateSat Oct 17 · CFB · FanDuel | 2.0 pt gap · corr 0.71 · n = 245 |
| MSST @ LSU Single GameSat Oct 17 · CFB · FanDuel | 1 contest, not graded |
| Main slateSat Oct 17 · CFB · DraftKings | 2.5 pt gap · corr 0.72 · n = 206 |
| Friday slateFri Oct 16 · CFB · FanDuel | 10.2 pt gap · corr 0.64 · n = 57 |
| Main slateFri Oct 16 · CFB · DraftKings | 12.2 pt gap · corr 0.64 · n = 58 |
| SEA @ DEN Single GameThu Oct 15 · NFL · FanDuel | 4.9 pt gap · corr 0.96 · n = 29 |
| SEA @ DEN ShowdownThu Oct 15 · NFL · DraftKings | 4.0 pt gap · corr 0.96 · n = 30 |
| Thu-Mon slateThu Oct 15 · NFL · DraftKings | 1 contest, not graded |
| Main slateThu Oct 15 · CFB · DraftKings | 12.1 pt gap · corr 0.70 · n = 57 |
| Main slateWed Oct 14 · CFB · DraftKings | 9.7 pt gap · corr 0.77 · n = 45 |
| BUF @ LAR ShowdownMon Oct 12 · NFL · DraftKings | 1 contest, not graded |
| Primetime Sun-Mon slateSun Oct 11 · NFL · FanDuel | 11.6 pt gap · corr 0.71 · n = 40 |
| BAL @ ATL ShowdownSun Oct 11 · NFL · DraftKings | 7.4 pt gap · corr 0.88 · n = 29 |
| Primetime slateSun Oct 11 · NFL · DraftKings | 9.9 pt gap · corr 0.78 · n = 43 |
| DET @ ARI ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| SF @ SEA ShowdownSun Oct 11 · NFL · DraftKings | 5.4 pt gap · corr 0.93 · n = 30 |
| Afternoon Turbo slateSun Oct 11 · NFL · DraftKings | 9.8 pt gap · corr 0.73 · n = 38 |
| Late Sun-Mon slateSun Oct 11 · NFL · FanDuel | 1 contest, not graded |
| Afternoon slateSun Oct 11 · NFL · FanDuel | 7.9 pt gap · corr 0.78 · n = 50 |
| DEN @ LAC ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| Afternoon Only slateSun Oct 11 · NFL · DraftKings | 9.0 pt gap · corr 0.62 · n = 53 |
| Early slateSun Oct 11 · NFL · FanDuel | 2.7 pt gap · corr 0.93 · n = 119 |
| Main slateSun Oct 11 · NFL · FanDuel | 2.7 pt gap · corr 0.82 · n = 164 |
| CHI @ GB ShowdownSun Oct 11 · NFL · DraftKings | 3.6 pt gap · corr 0.97 · n = 31 |
| IND @ PIT ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| MIN @ NO ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| CLE @ NYJ ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| HOU @ TEN ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| LV @ NE ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| NYG @ WAS ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| CIN @ MIA ShowdownSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| Sun-Mon slateSun Oct 11 · NFL · DraftKings | 1 contest, not graded |
| Early Only slateSun Oct 11 · NFL · DraftKings | 3.4 pt gap · corr 0.83 · n = 119 |
| Main slateSun Oct 11 · NFL · DraftKings | 3.2 pt gap · corr 0.69 · n = 164 |
| PHI vs JAX ShowdownSun Oct 11 · NFL · DraftKings | 4.3 pt gap · corr 0.96 · n = 31 |
| Late Night slateSat Oct 10 · CFB · DraftKings | 1 contest, not graded |
| Night slateSat Oct 10 · CFB · DraftKings | 6.2 pt gap · corr 0.47 · n = 135 |
| 14-game slateSat Oct 10 · CFB · FanDuel | 1.8 pt gap · corr 0.72 · n = 257 |
| Main slateSat Oct 10 · CFB · DraftKings | 3.0 pt gap · corr 0.54 · n = 214 |
| ISU @ BYU Single GameFri Oct 9 · CFB · FanDuel | 1 contest, not graded |
| Friday slateFri Oct 9 · CFB · FanDuel | 3.8 pt gap · corr 0.86 · n = 79 |
| Thursday slateThu Oct 8 · CFB · FanDuel | 1 contest, not graded |
| Saturday slateSat Oct 3 · CFB · FanDuel | 1.5 pt gap · corr 0.81 · n = 265 |
| Friday slateFri Oct 2 · CFB · FanDuel | 5.4 pt gap · corr 0.85 · n = 60 |
| Thursday slateThu Oct 1 · CFB · FanDuel | 1 contest, not graded |
| 14-game slateSat Sep 26 · CFB · FanDuel | 1.5 pt gap · corr 0.76 · n = 275 |
| CLEM @ CAL Single GameFri Sep 25 · CFB · FanDuel | 8.2 pt gap · corr 0.86 · n = 30 |
| 3-game slateFri Sep 25 · CFB · FanDuel | 7.6 pt gap · corr 0.71 · n = 55 |
Read The Slate Numbers
Our DFS ownership articles explain what the slate numbers mean.
How Accurate Are DFS Ownership Projections?Does ownership matter in DFS?What is chalk in DFS?