58 slates · 34 graded
CFB DFS ownership, every slate
We project ownership for every college football slate we cover before it locks, then grade it against real contests. This is the record, misses included.
34 graded of 58 slates listed
How the record reads
Each finished slate shows the players the field owned most, our projected number next to each one, and the players we missed by the most in both directions. A slate gets a grade once at least 2 contests of the same type have finished.
7 slates not graded yet
Upcoming and live CFB slates
Each page shows the slate and our top 5 projected-owned players. The full projections are in the DFS builder.
| Slate | Status |
|---|---|
| Main slateTue Nov 3 · DraftKings | Live, results pending |
| Main slateWed Nov 4 · DraftKings | Locks Wed Nov 4, 7:00 PM ET |
| Main slateThu Nov 5 · DraftKings | Locks Thu Nov 5, 7:30 PM ET |
| Main slateSat Nov 7 · DraftKings | Locks Sat Nov 7, 12:00 PM ET |
| Afternoon slateSat Nov 7 · DraftKings | Locks Sat Nov 7, 3:30 PM ET |
| Night slateSat Nov 7 · DraftKings | Locks Sat Nov 7, 7:30 PM ET |
| Late Night slateSat Nov 7 · DraftKings | Locks Sat Nov 7, 9:30 PM ET |
51 slates, newest first
Finished CFB slates
Grade is the headline contest type for each slate: the average gap between our projected ownership and the field, the correlation, and the number of players compared.
| Slate | Grade |
|---|---|
| Late Night slateSat Oct 31 · DraftKings | 1 contest, not graded |
| Night slateSat Oct 31 · DraftKings | 4.9 pt gap · corr 0.44 · n = 132 |
| Afternoon slateSat Oct 31 · DraftKings | 3.7 pt gap · corr 0.74 · n = 141 |
| Saturday slateSat Oct 31 · FanDuel | 1.8 pt gap · corr 0.72 · n = 253 |
| Main slateSat Oct 31 · DraftKings | 2.7 pt gap · corr 0.68 · n = 218 |
| Friday slateFri Oct 30 · FanDuel | 1 contest, not graded |
| Main slateFri Oct 30 · DraftKings | 10.3 pt gap · corr 0.63 · n = 58 |
| Main slateThu Oct 29 · DraftKings | 1 contest, not graded |
| Main slateWed Oct 28 · DraftKings | 13.1 pt gap · corr 0.74 · n = 41 |
| Late Night slateSat Oct 24 · DraftKings | 1 contest, not graded |
| Night slateSat Oct 24 · DraftKings | 5.5 pt gap · corr 0.47 · n = 119 |
| Afternoon slateSat Oct 24 · DraftKings | 3.4 pt gap · corr 0.89 · n = 107 |
| Saturday slateSat Oct 24 · FanDuel | 1.7 pt gap · corr 0.73 · n = 250 |
| Main slateSat Oct 24 · DraftKings | 2.8 pt gap · corr 0.68 · n = 213 |
| Friday slateFri Oct 23 · FanDuel | 1 contest, not graded |
| Night slateFri Oct 23 · DraftKings | 13.1 pt gap · corr 0.81 · n = 33 |
| Friday slateFri Oct 23 · FanDuel | 1 contest, not graded |
| Friday slateFri Oct 23 · FanDuel | 6.0 pt gap · corr 0.70 · n = 91 |
| Main slateFri Oct 23 · DraftKings | 9.0 pt gap · corr 0.53 · n = 86 |
| Thursday slateThu Oct 22 · FanDuel | 1 contest, not graded |
| Main slateThu Oct 22 · DraftKings | 1 contest, not graded |
| Main slateTue Oct 20 · DraftKings | 15.5 pt gap · corr 0.57 · n = 41 |
| Saturday slateSat Oct 17 · FanDuel | 5.5 pt gap · corr 0.74 · n = 96 |
| Late Night slateSat Oct 17 · DraftKings | 9.7 pt gap · corr 0.42 · n = 96 |
| ND @ BYU Single GameSat Oct 17 · FanDuel | 11.6 pt gap · corr 0.71 · n = 32 |
| Saturday slateSat Oct 17 · FanDuel | 1 contest, not graded |
| Night slateSat Oct 17 · DraftKings | 4.3 pt gap · corr 0.70 · n = 126 |
| Saturday slateSat Oct 17 · FanDuel | 1 contest, not graded |
| MIZZ @ MISS Single GameSat Oct 17 · FanDuel | 1 contest, not graded |
| Afternoon slateSat Oct 17 · DraftKings | 3.9 pt gap · corr 0.78 · n = 121 |
| Saturday slateSat Oct 17 · FanDuel | 1 contest, not graded |
| Saturday slateSat Oct 17 · FanDuel | 2.0 pt gap · corr 0.71 · n = 245 |
| MSST @ LSU Single GameSat Oct 17 · FanDuel | 1 contest, not graded |
| Main slateSat Oct 17 · DraftKings | 2.5 pt gap · corr 0.72 · n = 206 |
| Friday slateFri Oct 16 · FanDuel | 10.2 pt gap · corr 0.64 · n = 57 |
| Main slateFri Oct 16 · DraftKings | 12.2 pt gap · corr 0.64 · n = 58 |
| Main slateThu Oct 15 · DraftKings | 12.1 pt gap · corr 0.70 · n = 57 |
| Main slateWed Oct 14 · DraftKings | 9.7 pt gap · corr 0.77 · n = 45 |
| Late Night slateSat Oct 10 · DraftKings | 1 contest, not graded |
| Night slateSat Oct 10 · DraftKings | 6.2 pt gap · corr 0.47 · n = 135 |
| 14-game slateSat Oct 10 · FanDuel | 1.8 pt gap · corr 0.72 · n = 257 |
| Main slateSat Oct 10 · DraftKings | 3.0 pt gap · corr 0.54 · n = 214 |
| ISU @ BYU Single GameFri Oct 9 · FanDuel | 1 contest, not graded |
| Friday slateFri Oct 9 · FanDuel | 3.8 pt gap · corr 0.86 · n = 79 |
| Thursday slateThu Oct 8 · FanDuel | 1 contest, not graded |
| Saturday slateSat Oct 3 · FanDuel | 1.5 pt gap · corr 0.81 · n = 265 |
| Friday slateFri Oct 2 · FanDuel | 5.4 pt gap · corr 0.85 · n = 60 |
| Thursday slateThu Oct 1 · FanDuel | 1 contest, not graded |
| 14-game slateSat Sep 26 · FanDuel | 1.5 pt gap · corr 0.76 · n = 275 |
| CLEM @ CAL Single GameFri Sep 25 · FanDuel | 8.2 pt gap · corr 0.86 · n = 30 |
| 3-game slateFri Sep 25 · FanDuel | 7.6 pt gap · corr 0.71 · n = 55 |
Read The Slate Numbers
Our DFS ownership articles explain what the slate numbers mean.
How Accurate Are DFS Ownership Projections?Does ownership matter in DFS?What is chalk in DFS?