Results in · 1 contest · 661 entries
CFB Week 6 FanDuel ownership: ISU @ BYU Single Game
What the field actually played on the CFB Week 6 FanDuel ISU @ BYU Single Game, next to what we projected before lock. Our misses are shown in full.
1 game · showdown
The slate at a glance
- Sport
- CFB
- Week
- Week 6
- Site
- FanDuel
- Format
- Showdown (single game)
- Games
- 1
- Teams
- BYU, ISU
- First lock
- Fri Oct 9, 10:15 PM ET
- Player pool
- 16 players
- Projections
- Rebuilt after lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 small-field or limited-entry tournament contest, 661 entries. Gap is the field minus our projection: green means the field played him more than we expected.
Rebuilt after lock. This slate locked before our archive started saving projections, so these numbers were rebuilt afterwards from the saved salary file. They were not captured before lock, so treat the grade as a weaker test than a pre-lock one.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Bear BachmeierBYU | QB | 60.8% | 96.4% | +35.6 |
| Jaylen RaynorISU | QB | 76.3% | 61.8% | −14.5 |
| Aiden FloraISU | RB | 55.1% | 58.4% | +3.3 |
| Journee TongaBYU | RB | 30.0% | 52.7% | +22.7 |
| Preston RexBYU | RB | 28.9% | 50.9% | +21.9 |
| Legend GlaskerBYU | WR | 78.4% | 50.5% | −27.9 |
| Kyler KasperBYU | WR | 42.7% | 32.2% | −10.5 |
| Walker LyonsBYU | WR | 37.9% | 25.9% | −12.0 |
| Roger Saleapaga IIBYU not in our pool | TE | - | 25.2% | +25.2 |
| Ryver PeppersISU not in our pool | RB | - | 21.7% | +21.7 |
| Omari HayesISU | WR | 36.4% | 19.5% | −16.9 |
| Dominic OverbyISU | WR | 27.4% | 18.8% | −8.6 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Bear BachmeierBYU | QB | 60.8% | 96.4% | +35.6 |
| Roger Saleapaga IIBYU not in our pool | TE | - | 25.2% | +25.2 |
| Journee TongaBYU | RB | 30.0% | 52.7% | +22.7 |
| Preston RexBYU | RB | 28.9% | 50.9% | +21.9 |
| Ryver PeppersISU not in our pool | RB | - | 21.7% | +21.7 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Legend GlaskerBYU | WR | 78.4% | 50.5% | −27.9 |
| Omari HayesISU | WR | 36.4% | 19.5% | −16.9 |
| Ty ClaiborneISU | WR | 25.2% | 9.1% | −16.1 |
| Jaylen RaynorISU | QB | 76.3% | 61.8% | −14.5 |
| Cameron PettawayISU | RB | 20.6% | 6.2% | −14.4 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one small-field or limited-entry tournament contest (661 entries), so the tables above show that contest, and we do not put a grade on it.
The 1 contest behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| $5K Fri CFB ISU/BYU Wishbone ($1K to 1st) | 661 | $9 |
How our fantasy point projections held up
Across 16 players, our point projections missed by 4.1 fantasy points on average (4.0 on players who scored), with a correlation of 0.77 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| Bear BachmeierBYU | 18.1 | 32.1 | +14.0 |
| Aiden FloraISU | 15.8 | 9.5 | −6.3 |
| Jaylen RaynorISU | 15.6 | 9.3 | −6.3 |
| Legend GlaskerBYU | 13.7 | 19.9 | +6.2 |
| Cody JacksonISU | 5.8 | 0.0 | −5.8 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| QB | 2 | 10.1 | +3.8 |
| RB | 5 | 3.1 | −1.3 |
| WR | 9 | 3.4 | +0.4 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderCFB on FanDuel