Results in · 1 contest · 4,790 entries
CFB Week 5 FanDuel ownership: Thursday slate
What the field actually played on the CFB Week 5 FanDuel Thursday slate, next to what we projected before lock. Our misses are shown in full.
2 games · classic
The slate at a glance
- Sport
- CFB
- Week
- Week 5
- Site
- FanDuel
- Format
- Classic
- Games
- 2
- Teams
- NMST, NTEX, TULS, WKU
- First lock
- Thu Oct 1, 8:00 PM ET
- Player pool
- 43 players
- Projections
- Rebuilt after lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 large-field tournament contest, 4,790 entries. Gap is the field minus our projection: green means the field played him more than we expected.
Rebuilt after lock. This slate locked before our archive started saving projections, so these numbers were rebuilt afterwards from the saved salary file. They were not captured before lock, so treat the grade as a weaker test than a pre-lock one.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Jahiem WhiteNTEX | RB | 96.0% | 72.8% | −23.2 |
| Tayven JacksonNTEX | QB | 80.8% | 71.1% | −9.7 |
| James JonesNMST | RB | 35.7% | 62.7% | +27.0 |
| TK KingNMST | WR | 58.2% | 59.4% | +1.2 |
| Damari AlstonTULS | RB | 28.7% | 55.6% | +26.9 |
| Oran Singleton Jr.TULS | WR | 28.0% | 48.0% | +20.0 |
| Justin StevensonNTEX | WR | 38.8% | 41.5% | +2.7 |
| Corri MillinerNTEX | WR | 31.4% | 37.7% | +6.3 |
| Ajay AllenWKU | RB | 24.6% | 32.5% | +7.9 |
| Jonathan Stafford Jr.WKU | WR | 42.9% | 31.2% | −11.7 |
| Baylor HayesTULS | QB | 10.2% | 30.2% | +20.0 |
| Rodney Tisdale Jr.WKU | QB | 3.1% | 30.1% | +27.0 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| James JonesNMST | RB | 35.7% | 62.7% | +27.0 |
| Rodney Tisdale Jr.WKU | QB | 3.1% | 30.1% | +27.0 |
| Damari AlstonTULS | RB | 28.7% | 55.6% | +26.9 |
| Oran Singleton Jr.TULS | WR | 28.0% | 48.0% | +20.0 |
| Baylor HayesTULS | QB | 10.2% | 30.2% | +20.0 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Trey HeddenNMST | QB | 46.2% | 4.1% | −42.1 |
| Brock GlennWKU | QB | 40.3% | 6.5% | −33.8 |
| Jahiem WhiteNTEX | RB | 96.0% | 72.8% | −23.2 |
| Jonathan Stafford Jr.WKU | WR | 42.9% | 31.2% | −11.7 |
| Josiah MartinNTEX | WR | 11.4% | 0.0% | −11.4 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one large-field tournament contest (4,790 entries), so the tables above show that contest, and we do not put a grade on it.
The 2 contests behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| $1K Thu CFB Spring Game (Only $0.25 to Enter) | 4,790 | $0.25 |
| $8K Thu CFB Wishbone ($2K to 1st) | 1,058 | $9 |
How our fantasy point projections held up
Across 43 players, our point projections missed by 5.4 fantasy points on average (5.4 on players who scored), with a correlation of 0.63 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| Baylor HayesTULS | 9.8 | 33.8 | +24.0 |
| Trey HeddenNMST | 15.5 | 0.0 | −15.5 |
| David Wells Jr.TULS | 2.1 | 16.8 | +14.7 |
| Max ReeseNTEX | 4.8 | 18.9 | +14.1 |
| Tayven JacksonNTEX | 19.6 | 31.3 | +11.7 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| QB | 6 | 11.4 | +1.8 |
| RB | 10 | 4.8 | −0.1 |
| WR | 27 | 4.3 | +1.2 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderCFB on FanDuel