Results in · 1 contest · 3,567 entries
CFB Week 9 DraftKings ownership: Main slate
What the field actually played on the CFB Week 9 DraftKings Main slate, next to what we projected before lock. Our misses are shown in full.
2 games · classic
The slate at a glance
- Sport
- CFB
- Week
- Week 9
- Site
- DraftKings
- Format
- Classic
- Games
- 2
- Teams
- FAU, JMU, TROY, UNT
- First lock
- Thu Oct 29, 7:30 PM ET
- Player pool
- 37 players
- Projections
- Captured Tue Oct 27, 9:08 PM ET, before lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 large-field tournament contest, 3,567 entries. Gap is the field minus our projection: green means the field played him more than we expected.
Some field numbers read low. Part of the real ownership here comes from a results source that counts each player in one roster slot only, so a player the field used in more than one slot can show less ownership than he really had.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Jahiem WhiteUNT | RB | 84.5% | 87.4% | +2.8 |
| Tayven JacksonUNT | QB | 19.7% | 74.9% | +55.2 |
| Caden VeltkampFAU | QB | 100.0% | 67.6% | −32.4 |
| Easton MesserFAU | WR | 100.0% | 62.9% | −37.1 |
| Seth CromwellJMU | RB | 11.0% | 60.0% | +49.0 |
| Justin StevensonUNT | WR | 7.8% | 58.0% | +50.2 |
| Kyle KochUNT | WR | 2.2% | 57.9% | +55.7 |
| Dominique HenryFAU | WR | 0.5% | 32.1% | +31.6 |
| Nick HermanJMU not in our pool | RB | - | 26.5% | +26.5 |
| Kelby ValsinFAU | WR | 31.6% | 26.5% | −5.2 |
| Cole KellerJMU | WR | 81.3% | 21.4% | −59.9 |
| Josiah MartinUNT | WR | 10.6% | 21.4% | +10.8 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Kyle KochUNT | WR | 2.2% | 57.9% | +55.7 |
| Tayven JacksonUNT | QB | 19.7% | 74.9% | +55.2 |
| Justin StevensonUNT | WR | 7.8% | 58.0% | +50.2 |
| Seth CromwellJMU | RB | 11.0% | 60.0% | +49.0 |
| Dominique HenryFAU | WR | 0.5% | 32.1% | +31.6 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Cole KellerJMU | WR | 81.3% | 21.4% | −59.9 |
| Gavin GriffinTROY | RB | 66.9% | 8.0% | −58.9 |
| Easton MesserFAU | WR | 100.0% | 62.9% | −37.1 |
| Caden VeltkampFAU | QB | 100.0% | 67.6% | −32.4 |
| Michael ScottJMU | WR | 43.0% | 14.4% | −28.5 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one large-field tournament contest (3,567 entries), so the tables above show that contest, and we do not put a grade on it.
The 2 contests behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| CFB $3K First Down | 3,567 | $1 |
| CFB $20K Thursday Kickoff [$5K to 1st] | 1,568 | $15 |
How our fantasy point projections held up
Across 37 players, our point projections missed by 7.3 fantasy points on average (7.8 on players who scored), with a correlation of 0.75 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| Kyle KochUNT | 5.7 | 28.8 | +23.1 |
| Dominique HenryFAU | 4.0 | 24.6 | +20.6 |
| Seth CromwellJMU | 6.3 | 26.4 | +20.1 |
| Tayven JacksonUNT | 19.6 | 39.3 | +19.7 |
| Justin StevensonUNT | 12.8 | 29.9 | +17.1 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| QB | 6 | 7.9 | +2.3 |
| RB | 8 | 7.6 | +3.2 |
| WR | 23 | 7.1 | +2.0 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderCFB on DraftKings