Results in · 1 contest · 3,137 entries
CFB Week 6 DraftKings ownership: Late Night slate
What the field actually played on the CFB Week 6 DraftKings Late Night slate, next to what we projected before lock. Our misses are shown in full.
3 games · classic
The slate at a glance
- Sport
- CFB
- Week
- Week 6
- Site
- DraftKings
- Format
- Classic
- Games
- 3
- Teams
- ASU, BSU, FRES, HAW, KU, UTAH
- First lock
- Sat Oct 10, 8:00 PM ET
- Player pool
- 61 players
- Projections
- Captured Sat Oct 10, 4:02 PM ET, before lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 large-field tournament contest, 3,137 entries. Gap is the field minus our projection: green means the field played him more than we expected.
Some field numbers read low. Part of the real ownership here comes from a results source that counts each player in one roster slot only, so a player the field used in more than one slot can show less ownership than he really had.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Wayshawn ParkerUTAH | RB | 46.2% | 71.7% | +25.5 |
| Cutter BoleyASU | QB | 18.5% | 69.2% | +50.7 |
| Reed HarrisASU | WR | 26.6% | 63.8% | +37.2 |
| Dylan RileyBSU | RB | 100.0% | 56.8% | −43.2 |
| Kyson BrownASU | RB | 4.9% | 49.3% | +44.5 |
| Matt WagnerBSU | WR | 62.4% | 47.8% | −14.6 |
| Devon DampierUTAH | QB | 77.5% | 45.0% | −32.5 |
| Josiah FreemanFRES | WR | 99.5% | 44.2% | −55.3 |
| Dylan EdwardsKU | RB | 4.5% | 41.6% | +37.1 |
| Omarion MillerASU | WR | 21.9% | 33.3% | +11.4 |
| Braden PeganUTAH | WR | 4.9% | 31.7% | +26.8 |
| Isaiah MarshallKU | QB | 4.5% | 24.3% | +19.8 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Cutter BoleyASU | QB | 18.5% | 69.2% | +50.7 |
| Kyson BrownASU | RB | 4.9% | 49.3% | +44.5 |
| Reed HarrisASU | WR | 26.6% | 63.8% | +37.2 |
| Dylan EdwardsKU | RB | 4.5% | 41.6% | +37.1 |
| Braden PeganUTAH | WR | 4.9% | 31.7% | +26.8 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Josiah FreemanFRES | WR | 99.5% | 44.2% | −55.3 |
| Rayshon LukeFRES | RB | 48.4% | 1.8% | −46.6 |
| Dylan RileyBSU | RB | 100.0% | 56.8% | −43.2 |
| Devin AlvesHAW | WR | 38.2% | 2.8% | −35.4 |
| Devon DampierUTAH | QB | 77.5% | 45.0% | −32.5 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one large-field tournament contest (3,137 entries), so the tables above show that contest, and we do not put a grade on it.
The 1 contest behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| CFB $40K Late Night Snack [$10K to 1st] (Late Night) | 3,137 | $15 |
How our fantasy point projections held up
Across 61 players, our point projections missed by 5.5 fantasy points on average (6.0 on players who scored), with a correlation of 0.73 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| Isaiah MarshallKU | 12.4 | 31.4 | +19.0 |
| Cam PickettKU | 6.3 | 24.9 | +18.6 |
| Ricky JohnsonUTAH | 5.8 | 24.4 | +18.6 |
| Ezekiel AvitFRES | 9.5 | 27.6 | +18.1 |
| Wayshawn ParkerUTAH | 20.9 | 37.7 | +16.8 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| QB | 7 | 5.8 | +1.8 |
| RB | 17 | 5.4 | −1.1 |
| WR | 37 | 5.5 | −0.3 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderCFB on DraftKings