Results in · 1 contest · 4,790 entries
CFB Week 7 FanDuel ownership: Saturday slate
What the field actually played on the CFB Week 7 FanDuel Saturday slate, next to what we projected before lock. Our misses are shown in full.
7 games · classic
The slate at a glance
- Sport
- CFB
- Week
- Week 7
- Site
- FanDuel
- Format
- Classic
- Games
- 7
- Teams
- ASU, AUB, BAMA, DUKE, GT, MICH, MISS, MIZZ, PSU, TENN, TTU, UGA, UNC, VT
- First lock
- Sat Oct 17, 3:30 PM ET
- Player pool
- 115 players
- Projections
- Captured Sat Oct 17, 10:37 AM ET, before lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 large-field tournament contest, 4,790 entries. Gap is the field minus our projection: green means the field played him more than we expected.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Jamal RobertsMIZZ | RB | 33.2% | 47.5% | +14.3 |
| J'Koby WilliamsTTU | RB | 2.2% | 44.0% | +41.8 |
| Luke ReynoldsVT | WR | 2.6% | 36.3% | +33.7 |
| Trelain MaddoxGT | RB | 40.6% | 32.9% | −7.7 |
| Trinidad ChamblissMISS | QB | 33.6% | 31.8% | −1.8 |
| Deuce AlexanderMISS | WR | 31.7% | 29.0% | −2.7 |
| Bryce UnderwoodMICH | QB | 10.7% | 25.5% | +14.8 |
| Ethan GrunkemeyerVT | QB | 8.3% | 24.1% | +15.8 |
| Cayden LeeMIZZ | WR | 31.1% | 23.7% | −7.4 |
| DeSean BishopTENN | RB | 14.8% | 23.0% | +8.2 |
| Que'Sean BrownVT | WR | 13.0% | 21.9% | +8.9 |
| Keelon RussellBAMA | QB | 23.2% | 21.2% | −2.0 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| J'Koby WilliamsTTU | RB | 2.2% | 44.0% | +41.8 |
| Luke ReynoldsVT | WR | 2.6% | 36.3% | +33.7 |
| Ethan GrunkemeyerVT | QB | 8.3% | 24.1% | +15.8 |
| Bryce UnderwoodMICH | QB | 10.7% | 25.5% | +14.8 |
| Donovan OlugbodeMIZZ | WR | 2.5% | 17.1% | +14.6 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Nate SheppardDUKE | RB | 35.3% | 8.6% | −26.7 |
| Gunner StocktonUGA | QB | 37.2% | 13.4% | −23.8 |
| Ayden GreeneVT | WR | 15.4% | 1.7% | −13.8 |
| Cardae MackASU | RB | 15.9% | 3.4% | −12.5 |
| Reed HarrisASU | WR | 28.3% | 17.4% | −10.9 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one large-field tournament contest (4,790 entries), so the tables above show that contest, and we do not put a grade on it.
The 2 contests behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| $1K Sat CFB Spring Game (Only $0.25 to Enter) | 4,790 | $0.25 |
| $12K Sat CFB Wishbone ($3K to 1st) | 1,587 | $9 |
How our fantasy point projections held up
Across 115 players, our point projections missed by 4.7 fantasy points on average (4.9 on players who scored), with a correlation of 0.61 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| J'Koby WilliamsTTU | 10.2 | 28.3 | +18.1 |
| Chase SowellPSU | 8.6 | 26.6 | +18.0 |
| DeSean BishopTENN | 15.5 | 31.0 | +15.5 |
| Bryce UnderwoodMICH | 15.6 | 0.8 | −14.8 |
| Jamal RobertsMIZZ | 21.6 | 7.0 | −14.6 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| QB | 15 | 6.7 | −2.4 |
| RB | 35 | 5.0 | −0.6 |
| WR | 65 | 4.2 | +0.0 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderCFB on FanDuel