Results in · 1 contest · 2,378 entries
NFL Week 5 DraftKings ownership: HOU @ TEN Showdown
What the field actually played on the NFL Week 5 DraftKings HOU @ TEN Showdown, next to what we projected before lock. Our misses are shown in full.
1 game · showdown
The slate at a glance
- Sport
- NFL
- Week
- Week 5
- Site
- DraftKings
- Format
- Showdown (single game)
- Games
- 1
- Teams
- HOU, TEN
- First lock
- Sun Oct 11, 1:00 PM ET
- Player pool
- 30 players
- Projections
- Captured Sun Oct 11, 12:38 PM ET, before lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 large-field tournament contest, 2,378 entries. Gap is the field minus our projection: green means the field played him more than we expected.
Some field numbers read low. Part of the real ownership here comes from a results source that counts each player in one roster slot only, so a player the field used in more than one slot can show less ownership than he really had.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Nico CollinsHOU | WR | 74.1% | 85.0% | +10.9 |
| C.J. StroudHOU | QB | 78.5% | 79.1% | +0.6 |
| Cam WardTEN | QB | 49.5% | 52.3% | +2.8 |
| Dalton SchultzHOU | TE | 39.2% | 41.6% | +2.4 |
| Ka'imi FairbairnHOU | K | 31.8% | 40.6% | +8.9 |
| Wan'Dale RobinsonTEN | WR | 29.0% | 36.2% | +7.1 |
| TexansHOU | DST | 36.3% | 33.9% | −2.4 |
| David MontgomeryHOU | RB | 34.8% | 32.8% | −2.1 |
| Carnell TateTEN | WR | 36.0% | 30.6% | −5.4 |
| Tony PollardTEN | RB | 38.0% | 25.7% | −12.3 |
| Woody MarksHOU | RB | 17.7% | 25.1% | +7.4 |
| Jaylin NoelHOU | WR | 3.4% | 21.1% | +17.7 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Jaylin NoelHOU | WR | 3.4% | 21.1% | +17.7 |
| Nico CollinsHOU | WR | 74.1% | 85.0% | +10.9 |
| Ka'imi FairbairnHOU | K | 31.8% | 40.6% | +8.9 |
| Woody MarksHOU | RB | 17.7% | 25.1% | +7.4 |
| Wan'Dale RobinsonTEN | WR | 29.0% | 36.2% | +7.1 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Tony PollardTEN | RB | 38.0% | 25.7% | −12.3 |
| Xavier HutchinsonHOU | WR | 24.9% | 13.3% | −11.6 |
| TitansTEN | DST | 20.5% | 9.9% | −10.7 |
| Joey SlyeTEN | K | 23.0% | 13.4% | −9.6 |
| Gunnar HelmTEN | TE | 17.2% | 11.4% | −5.8 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one large-field tournament contest (2,378 entries), so the tables above show that contest, and we do not put a grade on it.
The 2 contests behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| NFL Showdown $200 Dime Package [Just $0.10!] (HOU @ TEN) | 2,378 | $0.10 |
| NFL $8K Showdown Special [$2K to 1st] (HOU @ TEN) | 941 | $10 |
How our fantasy point projections held up
Across 30 players, our point projections missed by 4.0 fantasy points on average (4.9 on players who scored), with a correlation of 0.55 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| Jaylin NoelHOU | 1.6 | 15.2 | +13.6 |
| David MontgomeryHOU | 10.1 | 1.1 | −9.0 |
| Ka'imi FairbairnHOU | 8.2 | 17.0 | +8.8 |
| Carnell TateTEN | 10.2 | 1.6 | −8.6 |
| Woody MarksHOU | 5.7 | 12.5 | +6.8 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| DST | 2 | 5.0 | +1.4 |
| K | 2 | 6.2 | +2.6 |
| QB | 2 | 5.1 | −1.2 |
| RB | 7 | 4.0 | −0.2 |
| TE | 7 | 1.6 | −1.0 |
| WR | 10 | 4.8 | +1.6 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderNFL on DraftKings