Results in · 1 contest · 1,322 entries
NBA Oct 20 FanDuel ownership: Tuesday slate
What the field actually played on the NBA Tue Oct 20 FanDuel Tuesday slate, next to what we projected before lock. Our misses are shown in full.
3 games · classic
The slate at a glance
- Sport
- NBA
- Site
- FanDuel
- Format
- Classic
- Games
- 3
- Teams
- BOS, DET, NY, OKC, PHI, SA
- First lock
- Tue Oct 20, 3:00 PM ET
- Player pool
- 76 players
- Projections
- Captured Tue Oct 20, 2:08 PM ET, before lock
Top 12 by real ownership
The chalk: who the field played most
Field ownership is the share of lineups that used each player, from 1 small-field or limited-entry tournament contest, 1,322 entries. Gap is the field minus our projection: green means the field played him more than we expected.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Dylan HarperSA | SG/PG/G/F | 14.6% | 64.7% | +50.1 |
| Karl-Anthony TownsNY | C/F | 22.6% | 51.4% | +28.8 |
| OG AnunobyNY | PF/SF/G/F/C | 23.6% | 49.5% | +25.9 |
| Victor WembanyamaSA | C/F | 25.5% | 47.7% | +22.2 |
| Jalen BrunsonNY | PG/G/F | 33.5% | 44.0% | +10.5 |
| Jayson TatumBOS | PF/SF/G/F/C | 39.7% | 41.6% | +1.9 |
| Jalen DurenDET | C/F | 27.7% | 39.0% | +11.3 |
| Isaiah HartensteinOKC | C/F | 9.2% | 37.9% | +28.6 |
| Mitchell RobinsonBOS | C/F | 0.6% | 36.6% | +36.0 |
| Josh HartNY | SF/PF/G/F/C | 25.8% | 35.9% | +10.1 |
| Cason WallaceOKC | SG/G/F | 7.8% | 31.0% | +23.2 |
| Jalen WilliamsOKC | SF/SG/G/F/C | 23.8% | 30.9% | +7.1 |
10 players where we were furthest off
Our biggest misses
We publish these on purpose. The players the field played far more than we expected, and the ones it passed on.
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Dylan HarperSA | SG/PG/G/F | 14.6% | 64.7% | +50.1 |
| Mitchell RobinsonBOS | C/F | 0.6% | 36.6% | +36.0 |
| Karl-Anthony TownsNY | C/F | 22.6% | 51.4% | +28.8 |
| Isaiah HartensteinOKC | C/F | 9.2% | 37.9% | +28.6 |
| OG AnunobyNY | PF/SF/G/F/C | 23.6% | 49.5% | +25.9 |
| Player | Pos | Ours | Field | Gap |
|---|---|---|---|---|
| Tyrese MaxeyPHI | PG/G/F | 38.3% | 13.8% | −24.5 |
| VJ EdgecombePHI | SG/G/F | 29.9% | 7.5% | −22.4 |
| Jaylen BrownPHI | SF/G/F/C | 40.5% | 19.1% | −21.4 |
| Joel EmbiidPHI | C/F | 45.3% | 25.8% | −19.5 |
| Daniss JenkinsDET | PG/G/F | 19.9% | 2.3% | −17.6 |
1 contest · not enough to grade
Why there is no grade
We grade a contest type once it has at least 2 contests behind it. This slate has results from one small-field or limited-entry tournament contest (1,322 entries), so the tables above show that contest, and we do not put a grade on it.
The 1 contest behind these numbers
| Contest | Entries | Fee |
|---|---|---|
| $10K Tue NBA Shot ($2K to 1st) | 1,322 | $9 |
How our fantasy point projections held up
Across 76 players, our point projections missed by 7.1 fantasy points on average (7.2 on players who scored), with a correlation of 0.82 against what they actually scored.
| Player | Ours | Actual | Gap |
|---|---|---|---|
| Andre DrummondNY | 10.6 | 43.8 | +33.2 |
| Paul GeorgeBOS | 31.1 | 60.5 | +29.4 |
| Shai Gilgeous-AlexanderOKC | 44.8 | 61.2 | +16.4 |
| Daniss JenkinsDET | 25.2 | 8.9 | −16.3 |
| Javonte GreenDET | 8.0 | 23.8 | +15.8 |
| Pos | Players | Avg miss | Bias |
|---|---|---|---|
| C/F | 14 | 6.4 | +0.8 |
| PF/C/G/F | 2 | 3.9 | +0.5 |
| PF/G/F/C | 5 | 6.0 | −3.7 |
| PF/SF/G/F/C | 2 | 9.8 | −9.8 |
| PG/G/F | 13 | 8.0 | −0.4 |
| PG/SG/G/F | 1 | 4.9 | −4.9 |
| SF/G/F/C | 12 | 8.5 | −0.6 |
| SF/PF/G/F/C | 2 | 2.0 | +0.1 |
| SF/SG/G/F/C | 3 | 6.1 | −3.6 |
| SG/G/F | 19 | 7.3 | −2.2 |
| SG/PG/G/F | 2 | 5.5 | +1.9 |
| SG/SF/G/F/C | 1 | 7.5 | +7.5 |
Before the next lock
Get projected ownership for the next slate
Members get projected ownership and points for every player on every slate we cover, lineups tested in contest simulations, and this grade on each one afterwards.
Open the DFS builderNBA on FanDuel