Big 12 Conference · men's CBB 2026-27 preview
Ratings as of 2026-10-07 · preseason, no 2026-27 games played
Rating line · rank among 364
Offense and defense are points per 100 possessions against an average D-I opponent. Net rating is the gap between them.
32 games · 18 in conference · expected wins 14.6
Each game gets a spread and a win probability from the ratings. Expected wins is the sum of those probabilities, rounded for the record.
| # | Date (ET) | Opponent | Site | Spread | Win prob. |
|---|---|---|---|---|---|
| 1 | Mon Nov 2, 9:00 PM ET | Long Beach State #276 | Home | −12.2 | 87% |
| 2 | Thu Nov 5, time TBA | Towson #170 | Home | −7.3 | 75% |
| 3 | Tue Nov 10, time TBA | Weber State #200 | Home | −9.1 | 80% |
| 4 | Sat Nov 14, time TBA | Washington #65 | Home | +1.9 | 43% |
| 5 | Tue Nov 17, time TBA | Eastern Washington #169 | Home | −7.6 | 76% |
| 6 | Fri Nov 20, 5:30 PM ET | Dayton #73 | Neutral at TD Arena The Shriners Children's Charleston Classic | +2.5 | 41% |
| 7 | Sun Nov 22, 6:00 PM ET | Minnesota #87 | Neutral at TD Arena The Shriners Children's Charleston Classic | +1.0 | 46% |
| 8 | Wed Dec 2, 9:00 PM ET | California #94 | Home | −1.6 | 56% |
| 9 | Wed Dec 9, time TBA | California Baptist #142 | Home | −5.9 | 71% |
| 10 | Sun Dec 13, time TBA | Abilene Christian #257 | Home | −11.2 | 85% |
| 11 | Wed Dec 16, time TBA | Portland #216 | Home | −9.8 | 81% |
| 12 | Sat Dec 19, time TBA | Sam Houston #138 | Home | −6.1 | 71% |
| 13 | Tue Dec 22, time TBA | Southern Utah #217 | Home | −10.0 | 82% |
| 14 | Tue Dec 29, 10:00 PM ET | Air Force #353 | Home | −18.8 | 96% |
| 15 | Sat Jan 2, time TBA | UCF #47 | Away · conference | +8.0 | 23% |
| 16 | Wed Jan 6, 11:00 PM ET | Kansas #14 | Home · conference | +10.3 | 17% |
| 17 | Sat Jan 9, time TBA | Cincinnati #25 | Home · conference | +8.3 | 23% |
| 18 | Tue Jan 12, time TBA | Oklahoma State #60 | Away · conference | +6.9 | 27% |
| 19 | Sat Jan 16, 10:00 PM ET | BYU #27 Top 5 hardest | Away · conference | +12.0 | 14% |
| 20 | Wed Jan 20, 9:00 PM ET | West Virginia #51 | Home · conference | +3.0 | 39% |
| 21 | Tue Jan 26, 10:00 PM ET | Arizona #6 Top 5 hardest | Away · conference | +17.4 | 6% |
| 22 | Sat Jan 30, 10:00 PM ET | Baylor #43 | Home · conference | +5.0 | 33% |
| 23 | Tue Feb 2, 9:30 PM ET | Iowa State #7 Top 5 hardest | Away · conference | +16.7 | 6% |
| 24 | Sat Feb 6, 9:30 PM ET | BYU #27 | Home · conference | +7.9 | 24% |
| 25 | Wed Feb 10, time TBA | Kansas State #101 | Home · conference | −2.7 | 60% |
| 26 | Sat Feb 13, 4:00 PM ET | Houston #3 Top 5 hardest | Away · conference | +18.5 | 5% |
| 27 | Tue Feb 16, time TBA | TCU #42 | Away · conference | +9.2 | 20% |
| 28 | Sat Feb 20, time TBA | Colorado #92 | Home · conference | −1.4 | 55% |
| 29 | Tue Feb 23, 11:00 PM ET | Arizona State #69 | Away · conference | +5.8 | 30% |
| 30 | Sat Feb 27, time TBA | Oklahoma State #60 | Home · conference | +2.6 | 41% |
| 31 | Tue Mar 2, 11:00 PM ET | Texas Tech #8 Top 5 hardest | Home · conference | +12.3 | 13% |
| 32 | Sat Mar 6, time TBA | Colorado #92 | Away · conference | +2.7 | 40% |
Spread is from Utah's side: a minus sign means favored. Opponent numbers are ATO model ranks out of 364. Neutral sites carry no home edge.
16 players · sorted by projected minutes
Last season is each player's own line from the roster sheet. The projection columns are the 2026-27 per-game line from the best ball projection.
Swipe the table sideways; the player column stays put.
| Player | Pos | Ht | Class | Type | Rivals | PPG | RPG | APG | MPG | Proj MPG | Proj PTS | Proj REB | Proj AST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holcombe | SF | 6-6 | JR | Transfer | · | 16.0 | 7.0 | 3.6 | 30.1 | 27.9 | 14.1 | 5.9 | 3.2 |
| TJ Burch | PG | 6-0 | JR | Transfer | · | 12.4 | 2.4 | 3.6 | 24.7 | 23.6 | 10.7 | 2.4 | 2.9 |
| Malek Gomma | PF | 6-8 | SR | Transfer | · | 8.0 | 6.9 | 1.4 | 25.1 | 22.4 | 6.9 | 5.7 | 1.2 |
| Taison Chatman | SG | 6-5 | JR | Transfer | #38 | 4.3 | 1.2 | 0.8 | 13.0 | 14.1 | 5.3 | 1.5 | 1.1 |
| Obomate Abbey | PG | 6-0 | SO | Returning | · | 2.5 | 1.6 | 2.2 | 15.3 | 13.4 | 3.2 | 1.5 | 1.8 |
| Styles Clemmons | PG | 6-0 | FR | Recruit | #218 | · | · | · | · | 11.9 | 4.5 | 1.5 | 1.0 |
| Lucas Langarita | SG | 6-6 | SO | Returning | · | 2.6 | 1.2 | 0.6 | 12.4 | 5.7 | 2.0 | 0.7 | 0.4 |
| Trey Campbell | PG | 6-4 | SR | Transfer | · | 13.7 | 3.8 | 3.8 | 33.5 | · | · | · | · |
| Babacar Faye | PF | 6-9 | RS SR | Returning | · | 15.2 | 7.8 | 0.7 | 27.6 | · | · | · | · |
| Grayson Gaddis | SF | 6-7 | SO | Walk-on | · | 1.8 | 0.6 | 0.4 | 3.0 | · | · | · | · |
| Alec Anigbata | SF | 6-9 | FR | International | · | · | · | · | · | · | · | · | · |
| David Katoa | SG | 6-4 | FR | Recruit | #233 | · | · | · | · | · | · | · | · |
| Fynn Schott | C | 6-11 | FR | International | · | · | · | · | · | · | · | · | · |
| Jaxon Johnson | SF | 6-9 | FR | Recruit | #94 | · | · | · | · | · | · | · | · |
| Lukas McCanna | C | 6-10 | FR | Recruit | · | · | · | · | · | · | · | · | · |
| Zati Loubaki | PF | 6-8 | JR | Transfer | · | · | · | · | · | · | · | · | · |
PPG, RPG, APG, MPG are last season. Rivals is the recruit rank where the sheet has one. A dot means no figure.
Method · updated 2026-10-07
Ratings are net points per 100 possessions against an average D-I team, built from game results and roster information. Before games are played, the starting point is a season-ahead forecast from the roster sheet. Once the season starts, results take over.
Spreads are expected scores from each team's offense, defense and tempo, with a home edge of 2.04 points and none at neutral sites. Win probability uses a normal spread of 11 points. These are estimates of what is likely, not statements about what will happen.
Minutes and per-game lines come from a best ball projection built on last season's play, transfer and recruit information. Last-season lines and recruit ranks are facts from the roster sheet.
Every game prediction is logged before tip-off and compared with the final score. We publish where the model is close and where it misses, and we change it only when the results say to.