College Football · Weekly Recap
Collin Dixon led the drafted pool with 40.1. 31 ranked players scored nothing.
276 ranked players were in action. They scored 3,219 points between them, an average of 11.7 each.
31 of them scored nothing. That number is in here on purpose: a player whose team played and who never reached a box score is a zero, and the zeros are what a recap usually hides.
251 ranked players, 2,858 points, 31 of them scoreless.
Collin Dixon caught 11 for 166 and 3 scores — 40.1 points. Nate Sheppard carried 24 times for 147 and 1 score and caught 5 more for 41 (39.3).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Collin Dixon | WR | Illinois | 194 | 40.1 |
| Nate Sheppard | RB | Duke | 17 | 39.3 |
| Jaden Craig | QB | TCU | 154 | 36.9 |
| Fame Ijeboi | RB | Purdue | 229 | 36.6 |
| Michael Hawkins | QB | West Virginia | 103 | 35.8 |
| Drew Mestemaker | QB | Oklahoma State | 35 | 35.6 |
21 ranked players, 287 points, 1 of them scoreless.
Lincoln Kienholz threw 16 of 21 for 332 and 2 scores, and added 42 on the ground with 2 more — 37.5 points. KJ Duff caught 8 for 137 and 2 scores (29.7).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Lincoln Kienholz | QB | Louisville | 118 | 37.5 |
| KJ Duff | WR | Rutgers | 36 | 29.7 |
| Mason McKenzie | QB | Boston College | 232 | 27.5 |
| Austin Simmons | QB | Missouri | 147 | 24.5 |
| Antwan Raymond | RB | Rutgers | 9 | 22.2 |
| Donovan Olugbode | WR | Missouri | 228 | 21.1 |
5 ranked players, 74 points, 0 of them scoreless.
Darian Mensah threw 14 of 15 for 252 and 3 scores — 24.2 points. Mark Fletcher Jr. carried 7 times for 105 and 2 scores (22.5).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Darian Mensah | QB | Miami | 35 | 24.2 |
| Mark Fletcher Jr. | RB | Miami | 23 | 22.5 |
| Malachi Toney | WR | Miami | 3 | 17.6 |
| Cooper Barkate | WR | Miami | 68 | 8.6 |
| Elija Lofton | TE | Miami | 215 | 1.4 |
Collin Dixon caught 11 for 166 and 3 scores — 40.1 points. Behind him, Nate Sheppard carried 24 times for 147 and 1 score and caught 5 more for 41 (39.3), and Lincoln Kienholz threw 16 of 21 for 332 and 2 scores, and added 42 on the ground with 2 more (37.5).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Collin Dixon | WR | Illinois | 194 | 40.1 |
| Nate Sheppard | RB | Duke | 17 | 39.3 |
| Lincoln Kienholz | QB | Louisville | 118 | 37.5 |
| Jaden Craig | QB | TCU | 154 | 36.9 |
| Fame Ijeboi | RB | Purdue | 229 | 36.6 |
| Michael Hawkins | QB | West Virginia | 103 | 35.8 |
| Drew Mestemaker | QB | Oklahoma State | 35 | 35.6 |
| Reed Harris | WR | Arizona State | 132 | 35.4 |
| Sam Leavitt | QB | LSU | 27 | 35.0 |
| Devon Dampier | QB | Utah | 12 | 34.4 |
Raw points reward whoever drew the weakest opponent. This is points above what a player at that position averages against a defence of that strength, which is a different list and usually a more useful one.
| Player | Opponent | Their rating | Points | Above expected |
|---|---|---|---|---|
| Jesse Legree | Texas Tech | +14.9 | 40.0 | +35.1 |
| Collin Dixon | Duke | +5.7 | 40.1 | +34.9 |
| Nate Sheppard | Illinois | +5.7 | 39.3 | +31.7 |
| Reed Harris | Texas A&M | +16.5 | 35.4 | +30.5 |
| Chance Morrow | Florida International | -13.4 | 34.8 | +29.0 |
| Easton Messer | Navy | -1.4 | 33.9 | +28.4 |
| Fame Ijeboi | Wake Forest | +0.6 | 36.6 | +28.4 |
| Hunter Tipton | Boise State | +6.2 | 33.4 | +28.2 |
Points per unit of draft cost. A player taken at 200 scoring 20 is a different event from a player taken at 5 scoring 20, and this is the column that says so.
| Player | Pos | ADP | Points | Opponent |
|---|---|---|---|---|
| Fame Ijeboi | RB | 229 | 36.6 | Wake Forest |
| Collin Dixon | WR | 194 | 40.1 | Duke |
| Julian Lewis | QB | 231 | 32.3 | Weber State |
| Jacory Barney | WR | 240 | 27.5 | Bowling Green |
| Mason McKenzie | QB | 232 | 27.5 | Rutgers |
| Jared Curtis | QB | 238 | 24.5 | Delaware |
| Jaden Craig | QB | 154 | 36.9 | Grambling |
| Demon June | RB | 236 | 21.3 | East Tennessee State |
| Donovan Olugbode | WR | 228 | 21.1 | Kansas |
| Reed Harris | WR | 132 | 35.4 | Texas A&M |
| Player | Pos | ADP | Points |
|---|---|---|---|
| Aneyas Williams | RB | 14 | 2.9 |
| Darius Taylor | RB | 15 | 2.5 |
| Ja'Kyrian Turner | RB | 23 | 0.0 |
| Isaiah Sategna | WR | 42 | 3.0 |
| Ahmad Hardy | RB | 56 | 0.0 |
| Jamari Johnson | TE | 61 | 0.0 |
| Jordan Dwyer | WR | 62 | 0.0 |
| DeJuan Williams | RB | 77 | 0.0 |
| Tanook Hines | WR | 80 | 0.0 |
| Terrance Carter | TE | 81 | 0.0 |
One quiet week is one quiet week. None of these are conclusions, and anyone telling you otherwise four days into a season is guessing louder than you are.
Opponent strength is our power rating, where zero is an average FBS team. The line is the market's, captured before kickoff.
| Player | Next opponent | Their rating | Line |
|---|---|---|---|
| Collin Dixon | Duke | +5.7 | -6.5 |
| Nate Sheppard | Tulane | +3.8 | -8.5 |
| Lincoln Kienholz | Ole Miss | +19.0 | -6.5 |
| Jaden Craig | Grambling | -32.0 | -44.5 |
| Fame Ijeboi | Indiana State | -26.7 | -34.5 |
| Michael Hawkins | Coastal Carolina | -10.2 | -21.0 |
| Drew Mestemaker | UTEP | -16.4 | -40.5 |
| Reed Harris | Northern Arizona | -13.8 | -32.5 |
| Sam Leavitt | Clemson | +8.8 | -10.0 |
| Devon Dampier | Arkansas | +4.4 | -12.5 |
| Kevin Jennings | Florida State | +6.4 | +3.0 |
| Byrum Brown | Baylor | +5.3 | -6.5 |
Season-long best ball: QB, 2 RB, 2 WR, TE, flex and superflex. The best any drafter could have done with this pool was 284.7, with a QB in the superflex.
| Slot | Player | Team | ADP | Points |
|---|---|---|---|---|
| QB | Lincoln Kienholz | Louisville | 118 | 37.5 |
| RB | Nate Sheppard | Duke | 17 | 39.3 |
| RB | Fame Ijeboi | Purdue | 229 | 36.6 |
| WR | Collin Dixon | Illinois | 194 | 40.1 |
| WR | Reed Harris | Arizona State | 132 | 35.4 |
| TE | Luke Reynolds | Virginia Tech | 160 | 26.6 |
| FLEX | Wayshawn Parker | Utah | 48 | 32.3 |
| SUPERFLEX | Jaden Craig | TCU | 154 | 36.9 |
Built purely on ADP instead, taking the highest-drafted player available at every slot, the same lineup scored 146.9. That is a gap of +137.8 points. Nobody ever hits the perfect lineup, but the distance between those two numbers is what a roster is playing for.
Worth noting who made it from late: Fame Ijeboi (ADP 229), Collin Dixon (ADP 194), Luke Reynolds (ADP 160), Jaden Craig (ADP 154). A perfect lineup full of players nobody wanted is a board problem, not a luck story.
Points are half-PPR, computed from ESPN box scores. A ranked player whose team played and who never reached a box score is counted as a zero rather than dropped, which is the number most recaps leave out. Opponent ratings are ours; lines are the market's, captured before kickoff.