College Football · Weekly Recap
Mason Heintschel led the drafted pool with 48.4. 23 ranked players scored nothing.
277 ranked players were in action. They scored 3,822 points between them, an average of 13.8 each.
23 of them scored nothing. That number is in here on purpose: a player whose team played and who never reached a box score is a zero, and the zeros are what a recap usually hides.
11 ranked players, 140 points, 1 of them scoreless.
Kevin Jennings threw 26 of 36 for 430 and 3 scores — 30.5 points. Ashton Daniels threw 12 of 23 for 125 and 1 score, and added 71 on the ground with 1 more (22.1).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Kevin Jennings | QB | SMU | 52 | 30.5 |
| Ashton Daniels | QB | Florida State | 127 | 22.1 |
| Yannick Smith | WR | SMU | 238 | 19.2 |
| Ousmane Kromah | RB | Florida State | 128 | 19.0 |
| Randy Pittman | TE | SMU | 182 | 16.0 |
| Jalen Cooper | WR | SMU | 239 | 15.1 |
27 ranked players, 317 points, 4 of them scoreless.
Trinidad Chambliss threw 21 of 36 for 336 and 3 scores, and added 60 on the ground with 1 more — 34.4 points. Lincoln Kienholz threw 18 of 29 for 307 and 2 scores, and added 69 on the ground with 1 more (33.2).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Trinidad Chambliss | QB | Ole Miss | 6 | 34.4 |
| Lincoln Kienholz | QB | Louisville | 118 | 33.2 |
| Deuce Alexander | WR | Ole Miss | 101 | 30.4 |
| Demond Williams | QB | Washington | 18 | 26.8 |
| Tre Richardson | WR | Louisville | 95 | 25.3 |
| Aneyas Williams | RB | Notre Dame | 14 | 22.6 |
186 ranked players, 2,576 points, 15 of them scoreless.
Mason Heintschel threw 31 of 41 for 453 and 7 scores — 48.4 points. Kamario Taylor threw 22 of 34 for 354 and 4 scores, and added 59 on the ground with 1 more (42.1).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Mason Heintschel | QB | Pittsburgh | 89 | 48.4 |
| Kamario Taylor | QB | Mississippi State | 19 | 42.1 |
| Faizon Brandon | QB | Tennessee | 137 | 39.8 |
| Cutter Boley | QB | Arizona State | 186 | 37.3 |
| Nate Sheppard | RB | Duke | 17 | 36.1 |
| Sam Leavitt | QB | LSU | 27 | 35.5 |
26 ranked players, 324 points, 4 of them scoreless.
Darian Mensah threw 27 of 30 for 401 and 5 scores, 36.5 points. Twelve of those 27 completions went to Malachi Toney, who turned them into 234 yards and 3 scores, 47.4 points of his own.
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Malachi Toney | WR | Miami | 3 | 47.4 |
| Darian Mensah | QB | Miami | 35 | 36.5 |
| Jayden Maiava | QB | USC | 57 | 25.8 |
| Trent Mosley | WR | USC | 186 | 24.4 |
| John Mateer | QB | Oklahoma | 26 | 21.7 |
| Yasin Willis | RB | Kansas | 227 | 19.2 |
32 ranked players, 466 points, 4 of them scoreless.
KJ Duff caught 9 for 196 and 3 scores — 42.1 points. Gio Lopez threw 21 of 32 for 350 and 3 scores (29.9).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| KJ Duff | WR | Rutgers | 36 | 42.1 |
| Gio Lopez | QB | Wake Forest | 148 | 29.9 |
| Wayshawn Parker | RB | Utah | 48 | 28.9 |
| Darius Taylor | RB | Minnesota | 15 | 28.2 |
| Katin Houser | QB | Illinois | 173 | 28.2 |
| Austin Simmons | QB | Missouri | 147 | 25.9 |
Mason Heintschel threw 31 of 41 for 453 and 7 scores — 48.4 points. Behind him, Malachi Toney caught 12 for 234 and 3 scores (47.4), and KJ Duff caught 9 for 196 and 3 scores (42.1).
| Player | Pos | Team | ADP | Points |
|---|---|---|---|---|
| Mason Heintschel | QB | Pittsburgh | 89 | 48.4 |
| Malachi Toney | WR | Miami | 3 | 47.4 |
| KJ Duff | WR | Rutgers | 36 | 42.1 |
| Kamario Taylor | QB | Mississippi State | 19 | 42.1 |
| Faizon Brandon | QB | Tennessee | 137 | 39.8 |
| Cutter Boley | QB | Arizona State | 186 | 37.3 |
| Darian Mensah | QB | Miami | 35 | 36.5 |
| Nate Sheppard | RB | Duke | 17 | 36.1 |
| Sam Leavitt | QB | LSU | 27 | 35.5 |
| Trinidad Chambliss | QB | Ole Miss | 6 | 34.4 |
Raw points reward whoever drew the weakest opponent. This is points above what a player at that position averages against a defence of that strength, which is a different list and usually a more useful one.
| Player | Opponent | Their rating | Points | Above expected |
|---|---|---|---|---|
| Malachi Toney | Stanford | -8.2 | 47.4 | +42.2 |
| Mason Heintschel | Miami (OH) | -6.9 | 48.4 | +37.1 |
| KJ Duff | Massachusetts | -25.9 | 42.1 | +36.2 |
| Jaylin Carter | Arkansas State | -12.1 | 44.6 | +34.8 |
| Jamill Williams | Eastern Kentucky | -20.3 | 41.5 | +30.8 |
| Jadan Baugh | Florida Atlantic | -12.8 | 34.0 | +29.6 |
| Kamario Taylor | UL Monroe | -20.4 | 42.1 | +29.0 |
| Matt Coleman | Mississippi Valley State | -47.5 | 35.1 | +28.3 |
Points per unit of draft cost. A player taken at 200 scoring 20 is a different event from a player taken at 5 scoring 20, and this is the column that says so.
| Player | Pos | ADP | Points | Opponent |
|---|---|---|---|---|
| Cutter Boley | QB | 186 | 37.3 | Morgan State |
| Jaylen Raynor | QB | 226 | 30.6 | Southeast Missouri State |
| Gavin Freeman | WR | 235 | 27.4 | Auburn |
| Donovan Olugbode | WR | 228 | 25.6 | Arkansas-Pine Bluff |
| Jeremiah McClellan | WR | 237 | 24.0 | Boise State |
| Faizon Brandon | QB | 137 | 39.8 | Furman |
| Aaron Philo | QB | 180 | 30.0 | Florida Atlantic |
| Vernell Brown | WR | 238 | 22.1 | Florida Atlantic |
| JJ Buchanan | WR | 236 | 21.6 | Western Michigan |
| Kenny Minchey | QB | 172 | 29.7 | Youngstown State |
| Player | Pos | ADP | Points |
|---|---|---|---|
| Duce Robinson | WR | 51 | 0.3 |
| Ahmad Hardy | RB | 56 | 0.0 |
| Bryant Wesco | WR | 74 | 3.2 |
| Terrance Carter | TE | 81 | 4.3 |
| Jayce Brown | WR | 90 | 1.9 |
| Andrew Marsh | WR | 90 | 0.5 |
| Gideon Davidson | RB | 101 | 2.0 |
| Dylan Wade | TE | 102 | 2.0 |
| Braylon Staley | WR | 105 | 1.8 |
| Carson Hansen | RB | 109 | 4.8 |
One quiet week is one quiet week. None of these are conclusions, and anyone telling you otherwise four days into a season is guessing louder than you are.
Opponent strength is our power rating, where zero is an average FBS team. The line is the market's, captured before kickoff.
| Player | Next opponent | Their rating | Line |
|---|---|---|---|
| Mason Heintschel | Miami (OH) | -6.9 | -16.5 |
| Malachi Toney | Stanford | -8.2 | +24.5 |
| KJ Duff | Boston College | -3.2 | -3.5 |
| Kamario Taylor | UL Monroe | -20.4 | -28.5 |
| Faizon Brandon | Furman | -22.2 | -49.5 |
| Cutter Boley | Northern Arizona | -13.1 | -32.5 |
| Nate Sheppard | Tulane | +4.3 | -8.5 |
| Sam Leavitt | Clemson | +9.1 | -10.0 |
| Trinidad Chambliss | Louisville | +11.8 | -6.5 |
| Jadan Baugh | Florida Atlantic | -12.8 | -25.5 |
| Lincoln Kienholz | Ole Miss | +19.7 | -6.5 |
Season-long best ball: QB, 2 RB, 2 WR, TE, flex and superflex. The best any drafter could have done with this pool was 297.7, with a QB in the superflex.
| Slot | Player | Team | ADP | Points |
|---|---|---|---|---|
| QB | Mason Heintschel | Pittsburgh | 89 | 48.4 |
| RB | Nate Sheppard | Duke | 17 | 36.1 |
| RB | Jadan Baugh | Florida | 11 | 34.0 |
| WR | Malachi Toney | Miami | 3 | 47.4 |
| WR | KJ Duff | Rutgers | 36 | 42.1 |
| TE | Randy Pittman | SMU | 182 | 16.0 |
| FLEX | Jeremiah Smith | Ohio State | 2 | 31.6 |
| SUPERFLEX | Kamario Taylor | Mississippi State | 19 | 42.1 |
Built purely on ADP instead, taking the highest-drafted player available at every slot, the same lineup scored 185.2. That is a gap of +112.5 points. Nobody ever hits the perfect lineup, but the distance between those two numbers is what a roster is playing for.
Worth noting who made it from late: Randy Pittman (ADP 182). A perfect lineup full of players nobody wanted is a board problem, not a luck story.
Points are half-PPR, computed from ESPN box scores. A ranked player whose team played and who never reached a box score is counted as a zero rather than dropped, which is the number most recaps leave out. Opponent ratings are ours; lines are the market's, captured before kickoff.